<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 18 Signs That Global Financial Markets Smell Blood In The Water</title>
	<atom:link href="http://theeconomiccollapseblog.com/archives/18-signs-that-global-financial-markets-smell-blood-in-the-water/feed" rel="self" type="application/rss+xml" />
	<link>http://theeconomiccollapseblog.com/archives/18-signs-that-global-financial-markets-smell-blood-in-the-water</link>
	<description>Are You Prepared For The Coming Economic Collapse And The Next Great Depression?</description>
	<lastBuildDate>Sat, 11 Jul 2015 21:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Fem</title>
		<link>http://theeconomiccollapseblog.com/archives/18-signs-that-global-financial-markets-smell-blood-in-the-water#comment-61873</link>
		<dc:creator><![CDATA[Fem]]></dc:creator>
		<pubDate>Fri, 29 Jul 2011 16:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=2454#comment-61873</guid>
		<description><![CDATA[Hello

I realize the need to have a better idea of the overall economic system, so I start with 2 simple questions to the economy experts, or anyone willing to answer:

1-What defines a financial market?

2-What portion of the US, or global, economy corresponds to the stock market?

Maybe that issue has implications on real value type of economy, jobs, income, and what would make a system real and sustainable.]]></description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I realize the need to have a better idea of the overall economic system, so I start with 2 simple questions to the economy experts, or anyone willing to answer:</p>
<p>1-What defines a financial market?</p>
<p>2-What portion of the US, or global, economy corresponds to the stock market?</p>
<p>Maybe that issue has implications on real value type of economy, jobs, income, and what would make a system real and sustainable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganimedes</title>
		<link>http://theeconomiccollapseblog.com/archives/18-signs-that-global-financial-markets-smell-blood-in-the-water#comment-61060</link>
		<dc:creator><![CDATA[Ganimedes]]></dc:creator>
		<pubDate>Mon, 25 Jul 2011 00:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=2454#comment-61060</guid>
		<description><![CDATA[Congratulations denny.  Very well composed article.  You articulate words, facts and thoughts. Amazing text !!!]]></description>
		<content:encoded><![CDATA[<p>Congratulations denny.  Very well composed article.  You articulate words, facts and thoughts. Amazing text !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMASH THE CONTROL MACHINE</title>
		<link>http://theeconomiccollapseblog.com/archives/18-signs-that-global-financial-markets-smell-blood-in-the-water#comment-60868</link>
		<dc:creator><![CDATA[SMASH THE CONTROL MACHINE]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 17:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=2454#comment-60868</guid>
		<description><![CDATA[JESUS COULD CONTROL THE WEATHER!! ELIJAH COULD MAKE IT RAIN!!NOW IF YOU JUST HAD FAITH AND NO DOUBT!!IT WOULD BE RAINING RIGHT NOW!!IF TRUE CHRISTIANS KNEW THE POWER JESUS GAVE THEM!!YOU SHOULD BE SPIRITUALY LIKE A STAR TREK ENTERPRISE SHIELDS UP. PHOTON TORPEDOES LOADED,CAPTAIN IN HIS CHAIR,ON IMPULSE POWER, BUT READY FOR WARP 9,PLENTY OF DILITHIUM CRYSTALS,FASERS READY, TRANSPORTER READY,DOCTOR ON BOARD,EVERYTHING ON SCREEN,AND I STOLE THE CLOAKING DEVICE FROM THE DAMN KLINGONS  OK NOW YOUR READY FOR SPIRITUAL WARFARE!! NOW GO WHERE NO MAN HAS GONE BEFORE!!ALL YOU NEED IS THE FAITH OF A MUSTARD SEED!!!NOW SCOTTIE BEAM SOME OF THOSE PEOPLE UP AND HELP THEM!!]]></description>
		<content:encoded><![CDATA[<p>JESUS COULD CONTROL THE WEATHER!! ELIJAH COULD MAKE IT RAIN!!NOW IF YOU JUST HAD FAITH AND NO DOUBT!!IT WOULD BE RAINING RIGHT NOW!!IF TRUE CHRISTIANS KNEW THE POWER JESUS GAVE THEM!!YOU SHOULD BE SPIRITUALY LIKE A STAR TREK ENTERPRISE SHIELDS UP. PHOTON TORPEDOES LOADED,CAPTAIN IN HIS CHAIR,ON IMPULSE POWER, BUT READY FOR WARP 9,PLENTY OF DILITHIUM CRYSTALS,FASERS READY, TRANSPORTER READY,DOCTOR ON BOARD,EVERYTHING ON SCREEN,AND I STOLE THE CLOAKING DEVICE FROM THE DAMN KLINGONS  OK NOW YOUR READY FOR SPIRITUAL WARFARE!! NOW GO WHERE NO MAN HAS GONE BEFORE!!ALL YOU NEED IS THE FAITH OF A MUSTARD SEED!!!NOW SCOTTIE BEAM SOME OF THOSE PEOPLE UP AND HELP THEM!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://theeconomiccollapseblog.com/archives/18-signs-that-global-financial-markets-smell-blood-in-the-water#comment-60841</link>
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 09:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=2454#comment-60841</guid>
		<description><![CDATA[Denny, your article would serve as an excellent explanation to the reasons for the following statement:  We must begin living like the Amish and the Mennonites.]]></description>
		<content:encoded><![CDATA[<p>Denny, your article would serve as an excellent explanation to the reasons for the following statement:  We must begin living like the Amish and the Mennonites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://theeconomiccollapseblog.com/archives/18-signs-that-global-financial-markets-smell-blood-in-the-water#comment-60497</link>
		<dc:creator><![CDATA[J]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 18:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=2454#comment-60497</guid>
		<description><![CDATA[I should say though, that hyperinflation due to excessive creation of digital money has never really happened before. There&#039;s no way to tell how the economy will collapse; we are in such a unique economic situation that nobody can make a sound prediction on &lt;i&gt;how the economy will collapse. Even the wonderful author of this blog realizes this; he never talks about &lt;i&gt;how&lt;/i&gt; it will collapse, only that a collapse is imminent. This being said, I find it a waste of time and energy trying to &quot;figure out&quot; how the economy will collapse. Heck, there are still people arguing &quot;how&quot; WW1 started. Just like WW1, the economy today is like a Jenga tower. Fundamental weaknesses have developed, and now the whole entire tower could fall from any one of many blocks you could possibly pull from the tower. Whether it&#039;s the PIIGS block, the China hates us block, the U.S. sovereign debt block, or any other of the various blocks: one must be pulled eventually and the whole tower will come crashing down.]]></description>
		<content:encoded><![CDATA[<p>I should say though, that hyperinflation due to excessive creation of digital money has never really happened before. There&#8217;s no way to tell how the economy will collapse; we are in such a unique economic situation that nobody can make a sound prediction on <i>how the economy will collapse. Even the wonderful author of this blog realizes this; he never talks about </i><i>how</i> it will collapse, only that a collapse is imminent. This being said, I find it a waste of time and energy trying to &#8220;figure out&#8221; how the economy will collapse. Heck, there are still people arguing &#8220;how&#8221; WW1 started. Just like WW1, the economy today is like a Jenga tower. Fundamental weaknesses have developed, and now the whole entire tower could fall from any one of many blocks you could possibly pull from the tower. Whether it&#8217;s the PIIGS block, the China hates us block, the U.S. sovereign debt block, or any other of the various blocks: one must be pulled eventually and the whole tower will come crashing down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://theeconomiccollapseblog.com/archives/18-signs-that-global-financial-markets-smell-blood-in-the-water#comment-60492</link>
		<dc:creator><![CDATA[J]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 18:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=2454#comment-60492</guid>
		<description><![CDATA[The Fed doesn&#039;t really &quot;print&quot; money anymore. The theory that the U.S. will hyperinflate due to excessive printing of physical dollar bills is incorrect. The far majority of physical bills printed by the Treasury are replacements for currently circulating bills. It&#039;s 2011 now, the Fed creates money by pressing a few key strokes on a computer, not by &quot;firing up the printing presses&quot;. QE1 and 2 were almost entirely digitally created &quot;money&quot;. It&#039;s not like the Fed delivers cases of Benjamin&#039;s to its bankster friends...]]></description>
		<content:encoded><![CDATA[<p>The Fed doesn&#8217;t really &#8220;print&#8221; money anymore. The theory that the U.S. will hyperinflate due to excessive printing of physical dollar bills is incorrect. The far majority of physical bills printed by the Treasury are replacements for currently circulating bills. It&#8217;s 2011 now, the Fed creates money by pressing a few key strokes on a computer, not by &#8220;firing up the printing presses&#8221;. QE1 and 2 were almost entirely digitally created &#8220;money&#8221;. It&#8217;s not like the Fed delivers cases of Benjamin&#8217;s to its bankster friends&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://theeconomiccollapseblog.com/archives/18-signs-that-global-financial-markets-smell-blood-in-the-water#comment-60473</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 16:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=2454#comment-60473</guid>
		<description><![CDATA[Well said 007.

Michael]]></description>
		<content:encoded><![CDATA[<p>Well said 007.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 007</title>
		<link>http://theeconomiccollapseblog.com/archives/18-signs-that-global-financial-markets-smell-blood-in-the-water#comment-60347</link>
		<dc:creator><![CDATA[007]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 05:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=2454#comment-60347</guid>
		<description><![CDATA[I am an attorney practicing bankruptcy and tax law. Not surprisingly, my business has been good. I recently decided to move my office and take advantage of much lower rents. The amount of vacant office and commercial space is amazing. I soon was able to find three times the space for the same rent. The competition for my business was overwhelming. I finally took a lease space from a landlord at a great price. However, my new landlord is struggling with a massive vacancy rate, bankrupt tenants,  taxes and debt problems. This is the first time she has experienced problems like this in her life.

 Today I bought some carpet for the new office and went to several huge carpet sellers.  I was the only customer in any of these stores. Most of these stores had virtually no carpet inventory. They could not afford to maintain it. It felt like I was in a ghost town. You could smell the desperation of the poor employees of these businesses. 

Through this whole experience, I could not help but feel that I was going in one direction while everyone else was closing up shop and getting the hell out of dodge.  There is an eerie and creepy feeling out there like everyone is going into hiding and waiting for an atomic bomb to explode. Nothing is getting better in Memphis.

I wish this site was wrong but it is not. These critical economic conditions are everywhere. There is no hiding from it.]]></description>
		<content:encoded><![CDATA[<p>I am an attorney practicing bankruptcy and tax law. Not surprisingly, my business has been good. I recently decided to move my office and take advantage of much lower rents. The amount of vacant office and commercial space is amazing. I soon was able to find three times the space for the same rent. The competition for my business was overwhelming. I finally took a lease space from a landlord at a great price. However, my new landlord is struggling with a massive vacancy rate, bankrupt tenants,  taxes and debt problems. This is the first time she has experienced problems like this in her life.</p>
<p> Today I bought some carpet for the new office and went to several huge carpet sellers.  I was the only customer in any of these stores. Most of these stores had virtually no carpet inventory. They could not afford to maintain it. It felt like I was in a ghost town. You could smell the desperation of the poor employees of these businesses. </p>
<p>Through this whole experience, I could not help but feel that I was going in one direction while everyone else was closing up shop and getting the hell out of dodge.  There is an eerie and creepy feeling out there like everyone is going into hiding and waiting for an atomic bomb to explode. Nothing is getting better in Memphis.</p>
<p>I wish this site was wrong but it is not. These critical economic conditions are everywhere. There is no hiding from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary2</title>
		<link>http://theeconomiccollapseblog.com/archives/18-signs-that-global-financial-markets-smell-blood-in-the-water#comment-60324</link>
		<dc:creator><![CDATA[Gary2]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 02:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=2454#comment-60324</guid>
		<description><![CDATA[Tax the rich and spread the wealth.  If the rich had not stolen productivity increases from the workers over the years the average wage would be $19 per hour and median household income would be 91,000 per year.

Tax the MF rich and get our money back from these immoral scum bags.]]></description>
		<content:encoded><![CDATA[<p>Tax the rich and spread the wealth.  If the rich had not stolen productivity increases from the workers over the years the average wage would be $19 per hour and median household income would be 91,000 per year.</p>
<p>Tax the MF rich and get our money back from these immoral scum bags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary2</title>
		<link>http://theeconomiccollapseblog.com/archives/18-signs-that-global-financial-markets-smell-blood-in-the-water#comment-60321</link>
		<dc:creator><![CDATA[Gary2]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 02:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=2454#comment-60321</guid>
		<description><![CDATA[I would then tax the shit out of the corporations that are sitting on record piles of cash.

I would much rather have Obama take it and spend it on safety net programs for the poor.

Tax the greedy to help the needy.]]></description>
		<content:encoded><![CDATA[<p>I would then tax the shit out of the corporations that are sitting on record piles of cash.</p>
<p>I would much rather have Obama take it and spend it on safety net programs for the poor.</p>
<p>Tax the greedy to help the needy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
