<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Boom Goes The Dynamite: The Crashing Price Of Oil Is Going To Rip The Global Economy To Shreds</title>
	<atom:link href="http://theeconomiccollapseblog.com/archives/boom-goes-dynamite-crashing-price-oil-going-rip-global-economy-shreds/feed" rel="self" type="application/rss+xml" />
	<link>http://theeconomiccollapseblog.com/archives/boom-goes-dynamite-crashing-price-oil-going-rip-global-economy-shreds</link>
	<description>Are You Prepared For The Coming Economic Collapse And The Next Great Depression?</description>
	<lastBuildDate>Sat, 11 Jul 2015 18:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jim Hilton</title>
		<link>http://theeconomiccollapseblog.com/archives/boom-goes-dynamite-crashing-price-oil-going-rip-global-economy-shreds#comment-365495</link>
		<dc:creator><![CDATA[Jim Hilton]]></dc:creator>
		<pubDate>Fri, 23 Jan 2015 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=8204#comment-365495</guid>
		<description><![CDATA[Who in the oil/gas industry cried any tears for the tens of millions of working class Americans who lost their houses or ended up needing food assistance when they were screwing us all with $4 bucks a gallon at the pump? And now that fuel prices have dropped have the food outlets reduced their prices after raising them supposedly due to fuel cost? Hell no; they&#039;re still ripping us off.  You&#039;re actually asking the people to hope for a return to that slavery again? You can go kiss my a--.  Gas at $2 bucks a gallon and falling fast? I&#039;M LOVING IT !!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>Who in the oil/gas industry cried any tears for the tens of millions of working class Americans who lost their houses or ended up needing food assistance when they were screwing us all with $4 bucks a gallon at the pump? And now that fuel prices have dropped have the food outlets reduced their prices after raising them supposedly due to fuel cost? Hell no; they&#8217;re still ripping us off.  You&#8217;re actually asking the people to hope for a return to that slavery again? You can go kiss my a&#8211;.  Gas at $2 bucks a gallon and falling fast? I&#8217;M LOVING IT !!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonegunman79</title>
		<link>http://theeconomiccollapseblog.com/archives/boom-goes-dynamite-crashing-price-oil-going-rip-global-economy-shreds#comment-365458</link>
		<dc:creator><![CDATA[Lonegunman79]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=8204#comment-365458</guid>
		<description><![CDATA[So you are saying that when oil is held off shore in tankers to artificially inflate the prices and cause a shortage, gouging the consumer at the tank and crippling the economy for the poor but puts money in the pockets of the wealthy it is a good thing?  Additionally in reverse when the prices comes back down and the rich start loosing money and the poor start to prosper its a bad thing?  I think you are buying too much into what has been bad for our economy known as trickle down theory and Reganomics.]]></description>
		<content:encoded><![CDATA[<p>So you are saying that when oil is held off shore in tankers to artificially inflate the prices and cause a shortage, gouging the consumer at the tank and crippling the economy for the poor but puts money in the pockets of the wealthy it is a good thing?  Additionally in reverse when the prices comes back down and the rich start loosing money and the poor start to prosper its a bad thing?  I think you are buying too much into what has been bad for our economy known as trickle down theory and Reganomics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Tinfoil Cat</title>
		<link>http://theeconomiccollapseblog.com/archives/boom-goes-dynamite-crashing-price-oil-going-rip-global-economy-shreds#comment-365447</link>
		<dc:creator><![CDATA[Happy Tinfoil Cat]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=8204#comment-365447</guid>
		<description><![CDATA[Bring it on! Low oil prices are good for the economy.]]></description>
		<content:encoded><![CDATA[<p>Bring it on! Low oil prices are good for the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Lloyd</title>
		<link>http://theeconomiccollapseblog.com/archives/boom-goes-dynamite-crashing-price-oil-going-rip-global-economy-shreds#comment-365445</link>
		<dc:creator><![CDATA[Charles Lloyd]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=8204#comment-365445</guid>
		<description><![CDATA[DOOM!
  What a bunch of BS - Oil will be phased out eventually and those
 who are displaced from their businesses and jobs have enjoyed the oil economy far too long as it is.  Jump ship, take the billions you made, and find a better way to serve the world than drilling into the earth and selling oil.  That&#039;s called a change for the better.  If you are still parasitically working in the oil industry, try taking some classes on solar installation or something else that actually helps the world in a better way. But wait, this page is about Doom and Gloom at ALL COSTS!]]></description>
		<content:encoded><![CDATA[<p>DOOM!<br />
  What a bunch of BS &#8211; Oil will be phased out eventually and those<br />
 who are displaced from their businesses and jobs have enjoyed the oil economy far too long as it is.  Jump ship, take the billions you made, and find a better way to serve the world than drilling into the earth and selling oil.  That&#8217;s called a change for the better.  If you are still parasitically working in the oil industry, try taking some classes on solar installation or something else that actually helps the world in a better way. But wait, this page is about Doom and Gloom at ALL COSTS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaspar_Goering</title>
		<link>http://theeconomiccollapseblog.com/archives/boom-goes-dynamite-crashing-price-oil-going-rip-global-economy-shreds#comment-365061</link>
		<dc:creator><![CDATA[Kaspar_Goering]]></dc:creator>
		<pubDate>Sun, 18 Jan 2015 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=8204#comment-365061</guid>
		<description><![CDATA[During the last Presidential election, many Conservatives were predicting 300 dollar a barrel oil. And now they are saying how bad low oil prices are going to be. Which one is it? Yous guys all were saying how &quot;great&quot; it will be when America can produce it&#039;s own oil needs. And now we are told this is terrible. 

Please decide which one is worse.]]></description>
		<content:encoded><![CDATA[<p>During the last Presidential election, many Conservatives were predicting 300 dollar a barrel oil. And now they are saying how bad low oil prices are going to be. Which one is it? Yous guys all were saying how &#8220;great&#8221; it will be when America can produce it&#8217;s own oil needs. And now we are told this is terrible. </p>
<p>Please decide which one is worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntonioOssa</title>
		<link>http://theeconomiccollapseblog.com/archives/boom-goes-dynamite-crashing-price-oil-going-rip-global-economy-shreds#comment-364982</link>
		<dc:creator><![CDATA[AntonioOssa]]></dc:creator>
		<pubDate>Sat, 17 Jan 2015 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=8204#comment-364982</guid>
		<description><![CDATA[SUPPLY AND DEMAND, CAPITALISM AT IT&#039;S BEST!]]></description>
		<content:encoded><![CDATA[<p>SUPPLY AND DEMAND, CAPITALISM AT IT&#8217;S BEST!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckJohnson</title>
		<link>http://theeconomiccollapseblog.com/archives/boom-goes-dynamite-crashing-price-oil-going-rip-global-economy-shreds#comment-364877</link>
		<dc:creator><![CDATA[BuckJohnson]]></dc:creator>
		<pubDate>Fri, 16 Jan 2015 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=8204#comment-364877</guid>
		<description><![CDATA[Russia has a plan and it&#039;s very crafty.  He wants to hit us where it hurts and also at the time of his choosing.]]></description>
		<content:encoded><![CDATA[<p>Russia has a plan and it&#8217;s very crafty.  He wants to hit us where it hurts and also at the time of his choosing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Ripskull</title>
		<link>http://theeconomiccollapseblog.com/archives/boom-goes-dynamite-crashing-price-oil-going-rip-global-economy-shreds#comment-364845</link>
		<dc:creator><![CDATA[William Ripskull]]></dc:creator>
		<pubDate>Fri, 16 Jan 2015 00:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=8204#comment-364845</guid>
		<description><![CDATA[If America had a healthy manufacturing sector, this would actually be good for the economy, but since much like Russia, energy is one of the few bright spots in the economy, its not going to be so good for our economy. I&#039;m not real sure how its going to shake out, but I have a feeling on the bad side.]]></description>
		<content:encoded><![CDATA[<p>If America had a healthy manufacturing sector, this would actually be good for the economy, but since much like Russia, energy is one of the few bright spots in the economy, its not going to be so good for our economy. I&#8217;m not real sure how its going to shake out, but I have a feeling on the bad side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura m.</title>
		<link>http://theeconomiccollapseblog.com/archives/boom-goes-dynamite-crashing-price-oil-going-rip-global-economy-shreds#comment-364831</link>
		<dc:creator><![CDATA[laura m.]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 23:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=8204#comment-364831</guid>
		<description><![CDATA[Lower gas prices are great for retirees and other people on lower incomes.  Yet food prices, mainly meat items, are going up.  The retail in my area is ok except Sears just closed after sixty years and I expect to see K mart close as these stores are old and  in poor locations, with bad customer service.]]></description>
		<content:encoded><![CDATA[<p>Lower gas prices are great for retirees and other people on lower incomes.  Yet food prices, mainly meat items, are going up.  The retail in my area is ok except Sears just closed after sixty years and I expect to see K mart close as these stores are old and  in poor locations, with bad customer service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gay Veteran</title>
		<link>http://theeconomiccollapseblog.com/archives/boom-goes-dynamite-crashing-price-oil-going-rip-global-economy-shreds#comment-364823</link>
		<dc:creator><![CDATA[Gay Veteran]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=8204#comment-364823</guid>
		<description><![CDATA[TPTB are pushing for at least a new cold war in Europe, and maybe  even a hot war.  I suspect that you are a troll paid to push propaganda on the unsuspecting.]]></description>
		<content:encoded><![CDATA[<p>TPTB are pushing for at least a new cold war in Europe, and maybe  even a hot war.  I suspect that you are a troll paid to push propaganda on the unsuspecting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
