<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures Continue To Dramatically Increase In 2010</title>
	<atom:link href="http://theeconomiccollapseblog.com/archives/foreclosures-continue-to-dramatically-increase-in-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://theeconomiccollapseblog.com/archives/foreclosures-continue-to-dramatically-increase-in-2010</link>
	<description>Are You Prepared For The Coming Economic Collapse And The Next Great Depression?</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:01:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CH</title>
		<link>http://theeconomiccollapseblog.com/archives/foreclosures-continue-to-dramatically-increase-in-2010/comment-page-1#comment-9909</link>
		<dc:creator>CH</dc:creator>
		<pubDate>Fri, 27 Aug 2010 19:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=890#comment-9909</guid>
		<description>Unemployment may be the primary driver behind foreclosures right now, but there are still a lot of bad loans out there. Additionally, negative equity is a pretty good predictor of foreclosure, which does not bode well for several states, including CA, AZ, MI, NV, and FL. CoreLogic released a negative equity report this week that showed that Nevadans owed around $23 billion more on their houses than they are worth. NV is the only stated in the union with overall negative equity. Look for lots more foreclosures in that state for sure.</description>
		<content:encoded><![CDATA[<p>Unemployment may be the primary driver behind foreclosures right now, but there are still a lot of bad loans out there. Additionally, negative equity is a pretty good predictor of foreclosure, which does not bode well for several states, including CA, AZ, MI, NV, and FL. CoreLogic released a negative equity report this week that showed that Nevadans owed around $23 billion more on their houses than they are worth. NV is the only stated in the union with overall negative equity. Look for lots more foreclosures in that state for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paroc</title>
		<link>http://theeconomiccollapseblog.com/archives/foreclosures-continue-to-dramatically-increase-in-2010/comment-page-1#comment-8645</link>
		<dc:creator>paroc</dc:creator>
		<pubDate>Mon, 16 Aug 2010 17:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=890#comment-8645</guid>
		<description>Why are we in such dire straits?  Three proper nouns:  

                                         Chris Dodd
                                         Barney Frank
                                         Barack Obama</description>
		<content:encoded><![CDATA[<p>Why are we in such dire straits?  Three proper nouns:  </p>
<p>                                         Chris Dodd<br />
                                         Barney Frank<br />
                                         Barack Obama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paroc</title>
		<link>http://theeconomiccollapseblog.com/archives/foreclosures-continue-to-dramatically-increase-in-2010/comment-page-1#comment-8644</link>
		<dc:creator>paroc</dc:creator>
		<pubDate>Mon, 16 Aug 2010 17:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=890#comment-8644</guid>
		<description>Has anyone ever heard of UNIONS?  It&#039;s no wonder jobs are being exported!</description>
		<content:encoded><![CDATA[<p>Has anyone ever heard of UNIONS?  It&#8217;s no wonder jobs are being exported!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor White, PHD</title>
		<link>http://theeconomiccollapseblog.com/archives/foreclosures-continue-to-dramatically-increase-in-2010/comment-page-1#comment-8388</link>
		<dc:creator>Taylor White, PHD</dc:creator>
		<pubDate>Tue, 10 Aug 2010 23:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=890#comment-8388</guid>
		<description>Yah, foreclosures are going up up and away...with no end in sight.  

As they should.  

Lets just hope the government gets out of the way and lets this crash as it should so we ALL can get a move on.</description>
		<content:encoded><![CDATA[<p>Yah, foreclosures are going up up and away&#8230;with no end in sight.  </p>
<p>As they should.  </p>
<p>Lets just hope the government gets out of the way and lets this crash as it should so we ALL can get a move on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank the Underemployed Professional</title>
		<link>http://theeconomiccollapseblog.com/archives/foreclosures-continue-to-dramatically-increase-in-2010/comment-page-1#comment-8300</link>
		<dc:creator>Frank the Underemployed Professional</dc:creator>
		<pubDate>Fri, 06 Aug 2010 18:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=890#comment-8300</guid>
		<description>What would happen if banks were required to sell foreclosed houses (for whatever price they can get) within 6 months or 1 year of taking possession of them?  This would force the banks to address the problem, help the housing market find its bottom faster, and prevent the waste of dwellings that people could live in.

I do agree with some of the commentators that ultimately our problem is Global Labor Arbitrage--foreign outsourcing, H-1B and L-1 visas, and mass immigration.  Unfortunately, our politicians won&#039;t even acknowledge it as a problem.</description>
		<content:encoded><![CDATA[<p>What would happen if banks were required to sell foreclosed houses (for whatever price they can get) within 6 months or 1 year of taking possession of them?  This would force the banks to address the problem, help the housing market find its bottom faster, and prevent the waste of dwellings that people could live in.</p>
<p>I do agree with some of the commentators that ultimately our problem is Global Labor Arbitrage&#8211;foreign outsourcing, H-1B and L-1 visas, and mass immigration.  Unfortunately, our politicians won&#8217;t even acknowledge it as a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.J. Jackson</title>
		<link>http://theeconomiccollapseblog.com/archives/foreclosures-continue-to-dramatically-increase-in-2010/comment-page-1#comment-8159</link>
		<dc:creator>T.J. Jackson</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=890#comment-8159</guid>
		<description>We did not have a choice as whether to compete on the global labor market or not.  It was completely inevitable.  The only way that we can go back to a closed society is with an extremely severe police state.  If this happens, I for one, will begin to develop a black market business and smuggle something from mexico.  As we know, the border is so porous you could drive a vanload of illegals through it in the middle of the night and no one sees it happening.  They can&#039;t cure stupid and they can&#039;t stop capitalism.  Power to the people!</description>
		<content:encoded><![CDATA[<p>We did not have a choice as whether to compete on the global labor market or not.  It was completely inevitable.  The only way that we can go back to a closed society is with an extremely severe police state.  If this happens, I for one, will begin to develop a black market business and smuggle something from mexico.  As we know, the border is so porous you could drive a vanload of illegals through it in the middle of the night and no one sees it happening.  They can&#8217;t cure stupid and they can&#8217;t stop capitalism.  Power to the people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wake up</title>
		<link>http://theeconomiccollapseblog.com/archives/foreclosures-continue-to-dramatically-increase-in-2010/comment-page-1#comment-8152</link>
		<dc:creator>wake up</dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=890#comment-8152</guid>
		<description>&quot;They&quot; also like to tell us that small business is the backbone of employment in this country. So, while the Big Boys are busy offshoring as fast as possible, the small business is getting pile driven and strangled by an endless sea of regulation, taxation, and fees. Healthcare cost are but one of the many reasons why small businesses are reluctant to add to the payrolls. Govt. needs to get their fingers out of our pockets and get the hell out of the way if they even have the slightest hope of this country becoming prosperous once again. Fat chance!!</description>
		<content:encoded><![CDATA[<p>&#8220;They&#8221; also like to tell us that small business is the backbone of employment in this country. So, while the Big Boys are busy offshoring as fast as possible, the small business is getting pile driven and strangled by an endless sea of regulation, taxation, and fees. Healthcare cost are but one of the many reasons why small businesses are reluctant to add to the payrolls. Govt. needs to get their fingers out of our pockets and get the hell out of the way if they even have the slightest hope of this country becoming prosperous once again. Fat chance!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freedom Rings</title>
		<link>http://theeconomiccollapseblog.com/archives/foreclosures-continue-to-dramatically-increase-in-2010/comment-page-1#comment-8137</link>
		<dc:creator>Freedom Rings</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=890#comment-8137</guid>
		<description>At this point in time, I think it safe to say that we can put aside the great sucking sound, roaring sound of American jobs lost, to its a &quot;full on Tornado&quot; that is now destroying the job industry in this country. How can you have a jobless recovery? Face it folks, you have to work to get out of debt, if there are no jobs out there, then you can&#039;t get out of debt. If you don&#039;t mine it out of the ground, grow it out of the ground or manufacture it, you do not have anything to support a GDP. Welcome, welcome to the NEW WORLD ORDER, only to get far, far worse.....</description>
		<content:encoded><![CDATA[<p>At this point in time, I think it safe to say that we can put aside the great sucking sound, roaring sound of American jobs lost, to its a &#8220;full on Tornado&#8221; that is now destroying the job industry in this country. How can you have a jobless recovery? Face it folks, you have to work to get out of debt, if there are no jobs out there, then you can&#8217;t get out of debt. If you don&#8217;t mine it out of the ground, grow it out of the ground or manufacture it, you do not have anything to support a GDP. Welcome, welcome to the NEW WORLD ORDER, only to get far, far worse&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://theeconomiccollapseblog.com/archives/foreclosures-continue-to-dramatically-increase-in-2010/comment-page-1#comment-8107</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 02 Aug 2010 02:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=890#comment-8107</guid>
		<description>Greg-you have to first have a ship to raise.

The rich need to taxed hard and wealth spread around.  You are so wrong-are you drinking your own bath water?  Can&#039;t you see that the wealth and income inequality is the root of 99% of the problems our country is facing?</description>
		<content:encoded><![CDATA[<p>Greg-you have to first have a ship to raise.</p>
<p>The rich need to taxed hard and wealth spread around.  You are so wrong-are you drinking your own bath water?  Can&#8217;t you see that the wealth and income inequality is the root of 99% of the problems our country is facing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cree</title>
		<link>http://theeconomiccollapseblog.com/archives/foreclosures-continue-to-dramatically-increase-in-2010/comment-page-1#comment-8104</link>
		<dc:creator>cree</dc:creator>
		<pubDate>Mon, 02 Aug 2010 01:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=890#comment-8104</guid>
		<description>Was it unions that drove companies/corporations out or was it just plain greed.When I read articals which state that 66% of all American companies and corporations paid not one cent in tax&#039;s but yet combined made over a trillion dollars profit then I PUT IT DOWN TO JUST PLAIN GREED.
  Levi,the last year they operated in the U.S made $11 million in profits,not enough they say so off to Mexico we go,GE filed some 132 tax returns,not a penny owed even tho they had hugh profits,you do the math...</description>
		<content:encoded><![CDATA[<p>Was it unions that drove companies/corporations out or was it just plain greed.When I read articals which state that 66% of all American companies and corporations paid not one cent in tax&#8217;s but yet combined made over a trillion dollars profit then I PUT IT DOWN TO JUST PLAIN GREED.<br />
  Levi,the last year they operated in the U.S made $11 million in profits,not enough they say so off to Mexico we go,GE filed some 132 tax returns,not a penny owed even tho they had hugh profits,you do the math&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: theeconomiccollapseblog.com @ 2012-02-10 11:13:02 -->
<!-- This Quick Cache file was built for (  theeconomiccollapseblog.com/archives/foreclosures-continue-to-dramatically-increase-in-2010/feed ) in 0.92093 seconds, on Feb 10th, 2012 at 11:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 12:13 pm UTC -->
