<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Than 1 In 5 American Children Are Now Living Below The Poverty Line</title>
	<atom:link href="http://theeconomiccollapseblog.com/archives/more-than-1-in-5-american-children-are-now-living-below-the-poverty-line/feed" rel="self" type="application/rss+xml" />
	<link>http://theeconomiccollapseblog.com/archives/more-than-1-in-5-american-children-are-now-living-below-the-poverty-line</link>
	<description>Are You Prepared For The Coming Economic Collapse And The Next Great Depression?</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:01:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rickmick &#187; Sadly, most Americans are so brainwashed by the mainstream media</title>
		<link>http://theeconomiccollapseblog.com/archives/more-than-1-in-5-american-children-are-now-living-below-the-poverty-line/comment-page-1#comment-90868</link>
		<dc:creator>Rickmick &#187; Sadly, most Americans are so brainwashed by the mainstream media</dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=638#comment-90868</guid>
		<description>[...] It is being projected that&#160;approximately 50 percent of all U.S. children will be on food stamps at some point in their lives before they reach the age [...]</description>
		<content:encoded><![CDATA[<p>[...] It is being projected that&nbsp;approximately 50 percent of all U.S. children will be on food stamps at some point in their lives before they reach the age [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Child Poverty In America Is Absolutely EXPLODING – 16 Shocking Statistics That Will Break Your Heart &#8211; WNYTruthers.org</title>
		<link>http://theeconomiccollapseblog.com/archives/more-than-1-in-5-american-children-are-now-living-below-the-poverty-line/comment-page-1#comment-90813</link>
		<dc:creator>Child Poverty In America Is Absolutely EXPLODING – 16 Shocking Statistics That Will Break Your Heart &#8211; WNYTruthers.org</dc:creator>
		<pubDate>Wed, 14 Dec 2011 14:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=638#comment-90813</guid>
		<description>[...] It is being projected that approximately 50 percent of all U.S. children will be on food stamps at some point in their lives before they reach the age [...]</description>
		<content:encoded><![CDATA[<p>[...] It is being projected that approximately 50 percent of all U.S. children will be on food stamps at some point in their lives before they reach the age [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Child Poverty In America Is Absolutely EXPLODING – 16 Shocking Statistics That Will Break Your Heart &#124; How Free Am I &#124; Alternative News</title>
		<link>http://theeconomiccollapseblog.com/archives/more-than-1-in-5-american-children-are-now-living-below-the-poverty-line/comment-page-1#comment-90805</link>
		<dc:creator>Child Poverty In America Is Absolutely EXPLODING – 16 Shocking Statistics That Will Break Your Heart &#124; How Free Am I &#124; Alternative News</dc:creator>
		<pubDate>Wed, 14 Dec 2011 13:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=638#comment-90805</guid>
		<description>[...] It is being projected that approximately 50 percent of all U.S. children will be on food stamps at some point in their lives before they reach the age [...]</description>
		<content:encoded><![CDATA[<p>[...] It is being projected that approximately 50 percent of all U.S. children will be on food stamps at some point in their lives before they reach the age [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Child Poverty In America Is Absolutely EXPLODING – 16 Shocking Statistics That Will Break Your Heart &#124; Hawai`i News Daily</title>
		<link>http://theeconomiccollapseblog.com/archives/more-than-1-in-5-american-children-are-now-living-below-the-poverty-line/comment-page-1#comment-90711</link>
		<dc:creator>Child Poverty In America Is Absolutely EXPLODING – 16 Shocking Statistics That Will Break Your Heart &#124; Hawai`i News Daily</dc:creator>
		<pubDate>Wed, 14 Dec 2011 03:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=638#comment-90711</guid>
		<description>[...] It is being projected that approximately 50 percent of all U.S. children will be on food stamps at some point in their lives before they reach the age [...]</description>
		<content:encoded><![CDATA[<p>[...] It is being projected that approximately 50 percent of all U.S. children will be on food stamps at some point in their lives before they reach the age [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://theeconomiccollapseblog.com/archives/more-than-1-in-5-american-children-are-now-living-below-the-poverty-line/comment-page-1#comment-10977</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Sat, 04 Sep 2010 14:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=638#comment-10977</guid>
		<description>I&#039;m skeptical of a lot of these statistics.  By the McKinney-Vento Act&#039;s definition of a &quot;homeless&quot; child or youth, my 16-year old nephew is &quot;homeless&quot; because he&#039;s &quot;sharing the housing of other persons due to . . . economic hardship.&quot;  The &quot;other person&quot; would be me in my $400,000 suburban home-with-a-view, and he&#039;s been living here for more than three years, eats like a horse, attends private school, belongs to a gym, buys new shoes just about every month, has more electronic gadgets than I can list, and grudgingly will do an hour&#039;s worth of yardwork every couple of weeks if I nag him for two hours.  (I provide the shelter and food, his parents, who &quot;can&#039;t afford&quot; to house and feed him, shower him with the rest and won&#039;t allow the cut-off of privileges for failing to do his chores or show any responsibility.)  The taste of true homelessness he&#039;s going to get starting the day after his eighteenth birthday will do him a world of good.  Then, since he&#039;s basically a good if spoiled kid, he&#039;ll make the connection between work and money, and pull himself out of poverty over the course of a few years, just as his older sisters did.  That&#039;s if government busy-bodies don&#039;t interfere too much by &quot;helping&quot; him.

I&#039;m sure there are some children who are homeless by a meaningful definition of homeless, but a half-million?  Baloney!</description>
		<content:encoded><![CDATA[<p>I&#8217;m skeptical of a lot of these statistics.  By the McKinney-Vento Act&#8217;s definition of a &#8220;homeless&#8221; child or youth, my 16-year old nephew is &#8220;homeless&#8221; because he&#8217;s &#8220;sharing the housing of other persons due to . . . economic hardship.&#8221;  The &#8220;other person&#8221; would be me in my $400,000 suburban home-with-a-view, and he&#8217;s been living here for more than three years, eats like a horse, attends private school, belongs to a gym, buys new shoes just about every month, has more electronic gadgets than I can list, and grudgingly will do an hour&#8217;s worth of yardwork every couple of weeks if I nag him for two hours.  (I provide the shelter and food, his parents, who &#8220;can&#8217;t afford&#8221; to house and feed him, shower him with the rest and won&#8217;t allow the cut-off of privileges for failing to do his chores or show any responsibility.)  The taste of true homelessness he&#8217;s going to get starting the day after his eighteenth birthday will do him a world of good.  Then, since he&#8217;s basically a good if spoiled kid, he&#8217;ll make the connection between work and money, and pull himself out of poverty over the course of a few years, just as his older sisters did.  That&#8217;s if government busy-bodies don&#8217;t interfere too much by &#8220;helping&#8221; him.</p>
<p>I&#8217;m sure there are some children who are homeless by a meaningful definition of homeless, but a half-million?  Baloney!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flyer1</title>
		<link>http://theeconomiccollapseblog.com/archives/more-than-1-in-5-american-children-are-now-living-below-the-poverty-line/comment-page-1#comment-6901</link>
		<dc:creator>Flyer1</dc:creator>
		<pubDate>Fri, 16 Jul 2010 01:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=638#comment-6901</guid>
		<description>The problem is greed. Seek out a less greedy society and move there.</description>
		<content:encoded><![CDATA[<p>The problem is greed. Seek out a less greedy society and move there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia P.</title>
		<link>http://theeconomiccollapseblog.com/archives/more-than-1-in-5-american-children-are-now-living-below-the-poverty-line/comment-page-1#comment-6571</link>
		<dc:creator>Virginia P.</dc:creator>
		<pubDate>Fri, 09 Jul 2010 03:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=638#comment-6571</guid>
		<description>Stock up and Survive in America!
Stock up on bottle water now!  Keep in Large Coolers with wheels!
Stock up Super Large Bags of Rice and Dry Beans keep in Super Large Coolers !
Stock up with  Large Bags of Charcoal keep in Large Garden Wagon with wheels.
Stock up on Winter Blankets, Quilts.
Stock up with matches, lighers. Portable Cooking Grills!
Stock up with Emergency Medical items. First Aid Kits.  
Stock up on Santitary Pads, Toilet Paper!
Keep in Travel Luggage on Wheels.
Stock up on Camper Tents.
Stock up on Garden Tools, Stock on Bags of Garden Soil, can grow vegetables in the bags,just need bottles of water.  Cut square in center of bag, sow seeds and grow tomates, beans.  
Stock up on Cans of Fish, 
Stock up on Can Foods keep in Super Mega Large Cooler with wheels.
Stock up on Soaps, and Body Health items. Keep in Travel Luggage with wheels.
Make an old Fashion wooden Wagon with wheels
with a place to sleep and keep food under the wagon. 
Stock up on Foods, you can not eat bullets or guns. A gun is just a useless tool without bullets, and bullets do run out.  Stock up on all Food items that last for years, rice, dry beans,check out food web sites.
Stock up and live, Prepare and live, plan to survive and you will !</description>
		<content:encoded><![CDATA[<p>Stock up and Survive in America!<br />
Stock up on bottle water now!  Keep in Large Coolers with wheels!<br />
Stock up Super Large Bags of Rice and Dry Beans keep in Super Large Coolers !<br />
Stock up with  Large Bags of Charcoal keep in Large Garden Wagon with wheels.<br />
Stock up on Winter Blankets, Quilts.<br />
Stock up with matches, lighers. Portable Cooking Grills!<br />
Stock up with Emergency Medical items. First Aid Kits.<br />
Stock up on Santitary Pads, Toilet Paper!<br />
Keep in Travel Luggage on Wheels.<br />
Stock up on Camper Tents.<br />
Stock up on Garden Tools, Stock on Bags of Garden Soil, can grow vegetables in the bags,just need bottles of water.  Cut square in center of bag, sow seeds and grow tomates, beans.<br />
Stock up on Cans of Fish,<br />
Stock up on Can Foods keep in Super Mega Large Cooler with wheels.<br />
Stock up on Soaps, and Body Health items. Keep in Travel Luggage with wheels.<br />
Make an old Fashion wooden Wagon with wheels<br />
with a place to sleep and keep food under the wagon.<br />
Stock up on Foods, you can not eat bullets or guns. A gun is just a useless tool without bullets, and bullets do run out.  Stock up on all Food items that last for years, rice, dry beans,check out food web sites.<br />
Stock up and live, Prepare and live, plan to survive and you will !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rose</title>
		<link>http://theeconomiccollapseblog.com/archives/more-than-1-in-5-american-children-are-now-living-below-the-poverty-line/comment-page-1#comment-6192</link>
		<dc:creator>rose</dc:creator>
		<pubDate>Sun, 04 Jul 2010 03:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=638#comment-6192</guid>
		<description>i&#039;ve been reading some of the responses here.  amazing how some people have been duped.  wages have been going down over the past decade &amp; more.  then, many good paying jobs have been off-shored.  manufacturing has been moving out since the 60s.  over population?  you can comfortably fit the world&#039;s population in the state of texas.  education is no guarantee at all.  if there are no well-paying jobs to be had, education isn&#039;t going to get you anywhere.  i&#039;ve always had work regardless, but have had to take work that paid less just to keep working. (and all of those jobs took aggressive relentless searching.) now i&#039;m making 20% of what i made in 1996.  luckily, i speak spanish, &amp; since there has been an over-abundance of latin americans streaming over the border, i have a job.  thank god they came not knowing english, otherwise, i&#039;d be up the creek.  (just an aside:  the illegal immigration isn&#039;t just coming from latin america, but also from russia, czech republic, africa, &amp; elsewhere.  i know this because of the work i do.)  this crisis won&#039;t end until the entire face of the planet has been reorganized.  the population will be culled since less of us are needed.  if you want to get of view of the future, crack a book:  brave new world revisited, 1984, the impact of science on society, agenda 21, millenium, the technological society, plato&#039;s republic.  everything happens for a reason.  call it social engineering.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been reading some of the responses here.  amazing how some people have been duped.  wages have been going down over the past decade &amp; more.  then, many good paying jobs have been off-shored.  manufacturing has been moving out since the 60s.  over population?  you can comfortably fit the world&#8217;s population in the state of texas.  education is no guarantee at all.  if there are no well-paying jobs to be had, education isn&#8217;t going to get you anywhere.  i&#8217;ve always had work regardless, but have had to take work that paid less just to keep working. (and all of those jobs took aggressive relentless searching.) now i&#8217;m making 20% of what i made in 1996.  luckily, i speak spanish, &amp; since there has been an over-abundance of latin americans streaming over the border, i have a job.  thank god they came not knowing english, otherwise, i&#8217;d be up the creek.  (just an aside:  the illegal immigration isn&#8217;t just coming from latin america, but also from russia, czech republic, africa, &amp; elsewhere.  i know this because of the work i do.)  this crisis won&#8217;t end until the entire face of the planet has been reorganized.  the population will be culled since less of us are needed.  if you want to get of view of the future, crack a book:  brave new world revisited, 1984, the impact of science on society, agenda 21, millenium, the technological society, plato&#8217;s republic.  everything happens for a reason.  call it social engineering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colonelgirdle</title>
		<link>http://theeconomiccollapseblog.com/archives/more-than-1-in-5-american-children-are-now-living-below-the-poverty-line/comment-page-1#comment-5248</link>
		<dc:creator>colonelgirdle</dc:creator>
		<pubDate>Sun, 20 Jun 2010 03:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=638#comment-5248</guid>
		<description>For many years, my wife &amp; I have run a small non-profit charity in Dayton, Ohio. We help the needy with food, clothing,information, etc. Please visit at www.AVoiceForTheCommonwealth.org
Distressing to see so many (including my wife &amp; myself) who were formerly middle-class reduced to probable permanent poverty.
As someone who, during the past decade, has experienced downsizing from a job of two decades, living in my car, no health insurance, and bankruptcy of a small business during the economic melt-down, we know firsthand how tough life can be in the so-called &quot;greatest nation on earth.&quot;
Now, as Congress prepares to throw the long-term unemployed to the wolves, prepare for another economic drop as those unemployed default on their bills.</description>
		<content:encoded><![CDATA[<p>For many years, my wife &amp; I have run a small non-profit charity in Dayton, Ohio. We help the needy with food, clothing,information, etc. Please visit at <a href="http://www.AVoiceForTheCommonwealth.org" rel="nofollow">http://www.AVoiceForTheCommonwealth.org</a><br />
Distressing to see so many (including my wife &amp; myself) who were formerly middle-class reduced to probable permanent poverty.<br />
As someone who, during the past decade, has experienced downsizing from a job of two decades, living in my car, no health insurance, and bankruptcy of a small business during the economic melt-down, we know firsthand how tough life can be in the so-called &#8220;greatest nation on earth.&#8221;<br />
Now, as Congress prepares to throw the long-term unemployed to the wolves, prepare for another economic drop as those unemployed default on their bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: legalhustle</title>
		<link>http://theeconomiccollapseblog.com/archives/more-than-1-in-5-american-children-are-now-living-below-the-poverty-line/comment-page-1#comment-4916</link>
		<dc:creator>legalhustle</dc:creator>
		<pubDate>Tue, 15 Jun 2010 00:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=638#comment-4916</guid>
		<description>I THINK WE ALL SHOULD THANK TO ROTHSCHILD AND ROCKEFELLER FAMILY FOR ALL THE WARS AND POVERTY IN USA. PLEASE EDUCATE YOURSELVES ABOUT THESE FAMILIES AND YOU WILL DISCOVER THE TRUTH ABOUT WARS AND DEPRESSIONS OF 30&#039;S AND 2010. GET SOME LAND, COUPLE OF GUNS, GARDEN AND LIVE OF LAND. GOOD LUCK EVERYBODY.</description>
		<content:encoded><![CDATA[<p>I THINK WE ALL SHOULD THANK TO ROTHSCHILD AND ROCKEFELLER FAMILY FOR ALL THE WARS AND POVERTY IN USA. PLEASE EDUCATE YOURSELVES ABOUT THESE FAMILIES AND YOU WILL DISCOVER THE TRUTH ABOUT WARS AND DEPRESSIONS OF 30&#8242;S AND 2010. GET SOME LAND, COUPLE OF GUNS, GARDEN AND LIVE OF LAND. GOOD LUCK EVERYBODY.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: theeconomiccollapseblog.com @ 2012-02-10 11:40:31 -->
<!-- This Quick Cache file was built for (  theeconomiccollapseblog.com/archives/more-than-1-in-5-american-children-are-now-living-below-the-poverty-line/feed ) in 1.79713 seconds, on Feb 10th, 2012 at 11:40 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 12:40 pm UTC -->
