<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Economic Chart That You Should Permanently Burn Into Your Memory</title>
	<atom:link href="http://theeconomiccollapseblog.com/archives/one-economic-chart-that-you-should-permanently-burn-into-your-memory/feed" rel="self" type="application/rss+xml" />
	<link>http://theeconomiccollapseblog.com/archives/one-economic-chart-that-you-should-permanently-burn-into-your-memory</link>
	<description>Are You Prepared For The Coming Economic Collapse And The Next Great Depression?</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:01:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mike</title>
		<link>http://theeconomiccollapseblog.com/archives/one-economic-chart-that-you-should-permanently-burn-into-your-memory/comment-page-2#comment-8643</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 16 Aug 2010 16:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=829#comment-8643</guid>
		<description>i for one could give a **** less what the state of the american economy is like at the present time, i live my life one day at a time and pay no attention to anything political or economical. i listen to russian and german music more then american and come right down to it as soon as i can i am leaving this rediculous ****ing excuse for a country. if i had to choose where i would move to it would be 1 of 3 places, cananda (for healthcare benefits), russia (for language), or england just because i like it there and i have a few friends tht live there)</description>
		<content:encoded><![CDATA[<p>i for one could give a **** less what the state of the american economy is like at the present time, i live my life one day at a time and pay no attention to anything political or economical. i listen to russian and german music more then american and come right down to it as soon as i can i am leaving this rediculous ****ing excuse for a country. if i had to choose where i would move to it would be 1 of 3 places, cananda (for healthcare benefits), russia (for language), or england just because i like it there and i have a few friends tht live there)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flyer1</title>
		<link>http://theeconomiccollapseblog.com/archives/one-economic-chart-that-you-should-permanently-burn-into-your-memory/comment-page-2#comment-8016</link>
		<dc:creator>Flyer1</dc:creator>
		<pubDate>Sat, 31 Jul 2010 04:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=829#comment-8016</guid>
		<description>Maybe this site could offer a suggestion of what we should do. Perhaps suggest a different country to live and how to get there. I hear the Irish are moving to Australia to get work.</description>
		<content:encoded><![CDATA[<p>Maybe this site could offer a suggestion of what we should do. Perhaps suggest a different country to live and how to get there. I hear the Irish are moving to Australia to get work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flyer1</title>
		<link>http://theeconomiccollapseblog.com/archives/one-economic-chart-that-you-should-permanently-burn-into-your-memory/comment-page-2#comment-8015</link>
		<dc:creator>Flyer1</dc:creator>
		<pubDate>Sat, 31 Jul 2010 04:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=829#comment-8015</guid>
		<description>TAMCA, I sympathize with your cause but disagree with you about automation. Automation is the reason we have a high standard of living. What is bad is wealth unbalance.</description>
		<content:encoded><![CDATA[<p>TAMCA, I sympathize with your cause but disagree with you about automation. Automation is the reason we have a high standard of living. What is bad is wealth unbalance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StokeyBob</title>
		<link>http://theeconomiccollapseblog.com/archives/one-economic-chart-that-you-should-permanently-burn-into-your-memory/comment-page-2#comment-7970</link>
		<dc:creator>StokeyBob</dc:creator>
		<pubDate>Fri, 30 Jul 2010 03:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=829#comment-7970</guid>
		<description>Maybe this will help make the danger of fiat money clear.

Imagine you and me are setting across from each other. We create enough money to represent all of the world&#039;s wealth. Each one of us has one SUPER Dollar in front of him.

You own half of everything and so do I.

I&#039;m the government though. I get bribed into creating a Central Bank.

You&#039;re not doing what I want you to be doing so I print up myself eight more SUPER Dollars to manipulate you with.

All of a sudden your SUPER Dollar only represents one tenth of the wealth of the world!

That isn&#039;t the only thing though. You need to get busy and get to work because YOU&#039;VE BEEN STIFFED with the bill for the money I PRINTED UP to get YOU TO DO what I WANTED.

That to me represents what has been happening to the economy, and us, and why so many of our occupations just can&#039;t keep up with the fake money presses. 

They have been beating us with our own stick!!!!1</description>
		<content:encoded><![CDATA[<p>Maybe this will help make the danger of fiat money clear.</p>
<p>Imagine you and me are setting across from each other. We create enough money to represent all of the world&#8217;s wealth. Each one of us has one SUPER Dollar in front of him.</p>
<p>You own half of everything and so do I.</p>
<p>I&#8217;m the government though. I get bribed into creating a Central Bank.</p>
<p>You&#8217;re not doing what I want you to be doing so I print up myself eight more SUPER Dollars to manipulate you with.</p>
<p>All of a sudden your SUPER Dollar only represents one tenth of the wealth of the world!</p>
<p>That isn&#8217;t the only thing though. You need to get busy and get to work because YOU&#8217;VE BEEN STIFFED with the bill for the money I PRINTED UP to get YOU TO DO what I WANTED.</p>
<p>That to me represents what has been happening to the economy, and us, and why so many of our occupations just can&#8217;t keep up with the fake money presses. </p>
<p>They have been beating us with our own stick!!!!1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://theeconomiccollapseblog.com/archives/one-economic-chart-that-you-should-permanently-burn-into-your-memory/comment-page-2#comment-7968</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=829#comment-7968</guid>
		<description>&quot;If the American people ever allow private banks to control the issue of their money, first by inflation and then by deflation, the banks and corporations that will grow up around them (around the banks), will deprive the people of their property until their children will wake up homeless on the continent their fathers conquered.&quot; - Thomas Jefferson.  The real problem is the public-private partnerships between central banks (such as the Federal Reserve System), and government.  Why? &quot;Government is not reason; it is not eloquent; it is force. Like fire, it is a dangerous servant and a fearful master.&quot;  - George Washington   Understand principles first, people, then study out the influence of the elite private interests upon our public &quot;servants&quot;.  Capitalism has NOT failed, the morality of the nation and our leaders HAS!</description>
		<content:encoded><![CDATA[<p>&#8220;If the American people ever allow private banks to control the issue of their money, first by inflation and then by deflation, the banks and corporations that will grow up around them (around the banks), will deprive the people of their property until their children will wake up homeless on the continent their fathers conquered.&#8221; &#8211; Thomas Jefferson.  The real problem is the public-private partnerships between central banks (such as the Federal Reserve System), and government.  Why? &#8220;Government is not reason; it is not eloquent; it is force. Like fire, it is a dangerous servant and a fearful master.&#8221;  &#8211; George Washington   Understand principles first, people, then study out the influence of the elite private interests upon our public &#8220;servants&#8221;.  Capitalism has NOT failed, the morality of the nation and our leaders HAS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZOO</title>
		<link>http://theeconomiccollapseblog.com/archives/one-economic-chart-that-you-should-permanently-burn-into-your-memory/comment-page-2#comment-7952</link>
		<dc:creator>ZOO</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=829#comment-7952</guid>
		<description>A good piece - at least on the overall economic picture. The author has hit the target, Americans stumble through their lives in distraction by meanlingless, brainless, events. They all need to be fitted for drool cups.

The author is quick to point out what a drain &quot;baby boomers&quot; are on the economy. Most of the parents of boomers did not pay SS taxes their whole life, while their children did. So they have earned their benefits ten times over.

The quickest &quot;fix&quot; to the economy is to rid the country of illegal squatters from Mexico, who are costly the U.S. BILLIONS every year. California is THE canary in the coal mine. The only taxes the invaders pay are for PURCHASES. Add THESE tax payments and subtract entitlements (EIC tax refunds, food stamps, health care, etc) and you will see a NEGATIVE tax flow of about $40k per year for the AVERAGE Hispanic family with five children.  

Of course of the two &quot;drains&quot;, Obama and his suicidal ilk would rather set up &quot;death panels&quot; than find, arrest, and deport the freeloading invaders.

The author here should be concentrating his attention on the other &quot;HORDE&quot;.</description>
		<content:encoded><![CDATA[<p>A good piece &#8211; at least on the overall economic picture. The author has hit the target, Americans stumble through their lives in distraction by meanlingless, brainless, events. They all need to be fitted for drool cups.</p>
<p>The author is quick to point out what a drain &#8220;baby boomers&#8221; are on the economy. Most of the parents of boomers did not pay SS taxes their whole life, while their children did. So they have earned their benefits ten times over.</p>
<p>The quickest &#8220;fix&#8221; to the economy is to rid the country of illegal squatters from Mexico, who are costly the U.S. BILLIONS every year. California is THE canary in the coal mine. The only taxes the invaders pay are for PURCHASES. Add THESE tax payments and subtract entitlements (EIC tax refunds, food stamps, health care, etc) and you will see a NEGATIVE tax flow of about $40k per year for the AVERAGE Hispanic family with five children.  </p>
<p>Of course of the two &#8220;drains&#8221;, Obama and his suicidal ilk would rather set up &#8220;death panels&#8221; than find, arrest, and deport the freeloading invaders.</p>
<p>The author here should be concentrating his attention on the other &#8220;HORDE&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: englishbob</title>
		<link>http://theeconomiccollapseblog.com/archives/one-economic-chart-that-you-should-permanently-burn-into-your-memory/comment-page-2#comment-7911</link>
		<dc:creator>englishbob</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=829#comment-7911</guid>
		<description>@Zane
Black Tuesday was merely a stock market crash and the symtom of Fed monetary pumping.  It was not the cause of the Great Depression.  The cause of the Great Depression were the government policies of Hoover and Roosevelt that made what would have been a short sharp recession last for more than a decade.  The high debts were a result of these policies.

In any event, massive debts are never a good thing for any country, individual or company.  Too much debt will cause bankruptcy and economic disaster.  On this, the article is dead right.</description>
		<content:encoded><![CDATA[<p>@Zane<br />
Black Tuesday was merely a stock market crash and the symtom of Fed monetary pumping.  It was not the cause of the Great Depression.  The cause of the Great Depression were the government policies of Hoover and Roosevelt that made what would have been a short sharp recession last for more than a decade.  The high debts were a result of these policies.</p>
<p>In any event, massive debts are never a good thing for any country, individual or company.  Too much debt will cause bankruptcy and economic disaster.  On this, the article is dead right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xorop</title>
		<link>http://theeconomiccollapseblog.com/archives/one-economic-chart-that-you-should-permanently-burn-into-your-memory/comment-page-2#comment-7902</link>
		<dc:creator>Xorop</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=829#comment-7902</guid>
		<description>Zane,

It was debt expansion during the 1920&#039;s that caused the initial depression. It was the continued resistance to deleveraging through more debt creation during the 1930&#039;s that caused it to last so long.  

Increased borrowing and debt only serve to move future purchases into the present.  There is only so much of the future that can be forced into the present.  This ultimately gets corrected by a future contraction.</description>
		<content:encoded><![CDATA[<p>Zane,</p>
<p>It was debt expansion during the 1920&#8242;s that caused the initial depression. It was the continued resistance to deleveraging through more debt creation during the 1930&#8242;s that caused it to last so long.  </p>
<p>Increased borrowing and debt only serve to move future purchases into the present.  There is only so much of the future that can be forced into the present.  This ultimately gets corrected by a future contraction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn</title>
		<link>http://theeconomiccollapseblog.com/archives/one-economic-chart-that-you-should-permanently-burn-into-your-memory/comment-page-2#comment-7875</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=829#comment-7875</guid>
		<description>Central banks, welfare programs, bailouts for failed companies, interventionist foreign policy and a tax code thousands of pages long. Regulations to fill rooms with all the pages they take up and someone actually has the gall to say that is capitalism? We haven&#039;t tried free markets for a hundred years central government planning is responsible for the global disaster and if you are still a democrat or a republican you are actually a sheep.</description>
		<content:encoded><![CDATA[<p>Central banks, welfare programs, bailouts for failed companies, interventionist foreign policy and a tax code thousands of pages long. Regulations to fill rooms with all the pages they take up and someone actually has the gall to say that is capitalism? We haven&#8217;t tried free markets for a hundred years central government planning is responsible for the global disaster and if you are still a democrat or a republican you are actually a sheep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn</title>
		<link>http://theeconomiccollapseblog.com/archives/one-economic-chart-that-you-should-permanently-burn-into-your-memory/comment-page-2#comment-7873</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=829#comment-7873</guid>
		<description>I thinks it&#039;s funny all the buy American bs and why do companies ship jobs overseas. Why do you think? It&#039;s too many taxes, rules, regulations and no rule of law. Companies go where they can make the most money and not get shaken down for the profits they make. USA used to be the free market now other places are much more business friendly. So stop blaming companies it is your perverted old Uncle Sam who is to blame.</description>
		<content:encoded><![CDATA[<p>I thinks it&#8217;s funny all the buy American bs and why do companies ship jobs overseas. Why do you think? It&#8217;s too many taxes, rules, regulations and no rule of law. Companies go where they can make the most money and not get shaken down for the profits they make. USA used to be the free market now other places are much more business friendly. So stop blaming companies it is your perverted old Uncle Sam who is to blame.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: theeconomiccollapseblog.com @ 2012-02-10 11:36:17 -->
<!-- This Quick Cache file was built for (  theeconomiccollapseblog.com/archives/one-economic-chart-that-you-should-permanently-burn-into-your-memory/feed ) in 0.99940 seconds, on Feb 10th, 2012 at 11:36 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 12:36 pm UTC -->
