<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Share This Chart With Anyone That Believes The U.S. Economy Is Not Going To Crash</title>
	<atom:link href="http://theeconomiccollapseblog.com/archives/share-this-chart-with-anyone-that-believes-the-u-s-economy-is-not-going-to-crash/feed" rel="self" type="application/rss+xml" />
	<link>http://theeconomiccollapseblog.com/archives/share-this-chart-with-anyone-that-believes-the-u-s-economy-is-not-going-to-crash</link>
	<description>Are You Prepared For The Coming Economic Collapse And The Next Great Depression?</description>
	<lastBuildDate>Sat, 11 Jul 2015 18:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: joemiller33</title>
		<link>http://theeconomiccollapseblog.com/archives/share-this-chart-with-anyone-that-believes-the-u-s-economy-is-not-going-to-crash#comment-304448</link>
		<dc:creator><![CDATA[joemiller33]]></dc:creator>
		<pubDate>Fri, 18 Oct 2013 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=6124#comment-304448</guid>
		<description><![CDATA[Black people are savages..go back to Africa please...]]></description>
		<content:encoded><![CDATA[<p>Black people are savages..go back to Africa please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://theeconomiccollapseblog.com/archives/share-this-chart-with-anyone-that-believes-the-u-s-economy-is-not-going-to-crash#comment-301331</link>
		<dc:creator><![CDATA[C]]></dc:creator>
		<pubDate>Tue, 01 Oct 2013 05:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=6124#comment-301331</guid>
		<description><![CDATA[Where is the section of the chart pre 1950?? Pretty crucial piece of information if you ask me. Half chart is another form of a half-truth. This is another attempt at fear mongering to make money and play off people worry about the economy which nowhere near in the state these types of people above are claiming. Notice the people who are telling the truth and showing how the US economy actually works, stating that the economy will not collapse are NOT selling anything?? Hmmmm. interesting.]]></description>
		<content:encoded><![CDATA[<p>Where is the section of the chart pre 1950?? Pretty crucial piece of information if you ask me. Half chart is another form of a half-truth. This is another attempt at fear mongering to make money and play off people worry about the economy which nowhere near in the state these types of people above are claiming. Notice the people who are telling the truth and showing how the US economy actually works, stating that the economy will not collapse are NOT selling anything?? Hmmmm. interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GSOB</title>
		<link>http://theeconomiccollapseblog.com/archives/share-this-chart-with-anyone-that-believes-the-u-s-economy-is-not-going-to-crash#comment-299340</link>
		<dc:creator><![CDATA[GSOB]]></dc:creator>
		<pubDate>Wed, 18 Sep 2013 05:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=6124#comment-299340</guid>
		<description><![CDATA[&#039;We had gay burglars the other night. They broke in and rearranged the furniture.&#039;

Robin Williams]]></description>
		<content:encoded><![CDATA[<p>&#8216;We had gay burglars the other night. They broke in and rearranged the furniture.&#8217;</p>
<p>Robin Williams</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mich</title>
		<link>http://theeconomiccollapseblog.com/archives/share-this-chart-with-anyone-that-believes-the-u-s-economy-is-not-going-to-crash#comment-291144</link>
		<dc:creator><![CDATA[Mich]]></dc:creator>
		<pubDate>Tue, 06 Aug 2013 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=6124#comment-291144</guid>
		<description><![CDATA[May I please ask:  What is the solution to all this?  I see higher percentages of people emigrating, but is there really a better place to go?]]></description>
		<content:encoded><![CDATA[<p>May I please ask:  What is the solution to all this?  I see higher percentages of people emigrating, but is there really a better place to go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://theeconomiccollapseblog.com/archives/share-this-chart-with-anyone-that-believes-the-u-s-economy-is-not-going-to-crash#comment-289194</link>
		<dc:creator><![CDATA[Edwin]]></dc:creator>
		<pubDate>Fri, 26 Jul 2013 04:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=6124#comment-289194</guid>
		<description><![CDATA[All you people fighting with each other on here are part if the problem]]></description>
		<content:encoded><![CDATA[<p>All you people fighting with each other on here are part if the problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mudpie</title>
		<link>http://theeconomiccollapseblog.com/archives/share-this-chart-with-anyone-that-believes-the-u-s-economy-is-not-going-to-crash#comment-288648</link>
		<dc:creator><![CDATA[Mudpie]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=6124#comment-288648</guid>
		<description><![CDATA[The evil IS growing every day. Many of us feel it.]]></description>
		<content:encoded><![CDATA[<p>The evil IS growing every day. Many of us feel it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mudpie</title>
		<link>http://theeconomiccollapseblog.com/archives/share-this-chart-with-anyone-that-believes-the-u-s-economy-is-not-going-to-crash#comment-288646</link>
		<dc:creator><![CDATA[Mudpie]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 04:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=6124#comment-288646</guid>
		<description><![CDATA[We are going to end up with the most twisted and sick dictatorship in the history of the planet Earth. I already feel detached from the U.S.A. and any emotional connection to the present day nation is completely gone. I do feel some pangs re the loss of what was. But, I accept that it is gone and that my countrymen . . . many of them . . . are no longer worthy of my loyalty or love, and that in fact I revile many of our fellow citizens and think that our leaders are pure filth. Go figure. The NSA is probably at this moment training the big guns on little ole me. Sick, sick times we live in.]]></description>
		<content:encoded><![CDATA[<p>We are going to end up with the most twisted and sick dictatorship in the history of the planet Earth. I already feel detached from the U.S.A. and any emotional connection to the present day nation is completely gone. I do feel some pangs re the loss of what was. But, I accept that it is gone and that my countrymen . . . many of them . . . are no longer worthy of my loyalty or love, and that in fact I revile many of our fellow citizens and think that our leaders are pure filth. Go figure. The NSA is probably at this moment training the big guns on little ole me. Sick, sick times we live in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mondobeyondo</title>
		<link>http://theeconomiccollapseblog.com/archives/share-this-chart-with-anyone-that-believes-the-u-s-economy-is-not-going-to-crash#comment-288631</link>
		<dc:creator><![CDATA[Mondobeyondo]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 03:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=6124#comment-288631</guid>
		<description><![CDATA[You know what the problem is?


People don&#039;t want hope. They want money. Faith and money are not the same thing. You say faith can&#039;t pay bills. Oh yes it can.


Pensions amount to hope. Promises amount to hope, People don&#039;t want hope, they want happy talk. This is where politicians succeed and where many people fail. But if you have no hope, how can you accomplish anything else? Exactly. You&#039;d give up before you ever started. And this is exactly what many people do!! Check the suicide rates in the past several years.


People confuse hope and faith with reallty. Your earthly aspirations do not guarantee anything, if you have no belief in the supernatural. and if it&#039;s not acccording to God&#039;s Will.  Read Hebrews 11:1. Read it again. Then read the rest of Hebrews 11. To make it in this world takes a tremendous amount of courage.


Your friendly neighborhood gubmint says the pensions will meet (or is that meat, as in steak and pork chops?) their needs. Doesn&#039;t matter. Show us the money?


You know what else that is? A lack of faith.


The people lack hope, because they don&#039;t want hope, they want money -  and they have no faith. Decline of our nation and our standard of living is guaranteed]]></description>
		<content:encoded><![CDATA[<p>You know what the problem is?</p>
<p>People don&#8217;t want hope. They want money. Faith and money are not the same thing. You say faith can&#8217;t pay bills. Oh yes it can.</p>
<p>Pensions amount to hope. Promises amount to hope, People don&#8217;t want hope, they want happy talk. This is where politicians succeed and where many people fail. But if you have no hope, how can you accomplish anything else? Exactly. You&#8217;d give up before you ever started. And this is exactly what many people do!! Check the suicide rates in the past several years.</p>
<p>People confuse hope and faith with reallty. Your earthly aspirations do not guarantee anything, if you have no belief in the supernatural. and if it&#8217;s not acccording to God&#8217;s Will.  Read Hebrews 11:1. Read it again. Then read the rest of Hebrews 11. To make it in this world takes a tremendous amount of courage.</p>
<p>Your friendly neighborhood gubmint says the pensions will meet (or is that meat, as in steak and pork chops?) their needs. Doesn&#8217;t matter. Show us the money?</p>
<p>You know what else that is? A lack of faith.</p>
<p>The people lack hope, because they don&#8217;t want hope, they want money &#8211;  and they have no faith. Decline of our nation and our standard of living is guaranteed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Kelly</title>
		<link>http://theeconomiccollapseblog.com/archives/share-this-chart-with-anyone-that-believes-the-u-s-economy-is-not-going-to-crash#comment-288580</link>
		<dc:creator><![CDATA[Thomas Kelly]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 01:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=6124#comment-288580</guid>
		<description><![CDATA[They were forced in to SS. And their money was taken out of their paychecks by force. Just look at your next pay stub.]]></description>
		<content:encoded><![CDATA[<p>They were forced in to SS. And their money was taken out of their paychecks by force. Just look at your next pay stub.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea p</title>
		<link>http://theeconomiccollapseblog.com/archives/share-this-chart-with-anyone-that-believes-the-u-s-economy-is-not-going-to-crash#comment-288561</link>
		<dc:creator><![CDATA[andrea p]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=6124#comment-288561</guid>
		<description><![CDATA[Let&#039;s get something straight.  We didn&#039;t make any financial promises to baby boomers.  Those promises were made long before most of us were born.  They should have been good stewards with their money.  Not enough money in Social Security for payouts.  Tough, work until the day you die.  That&#039;s the way the system was designed anyway...life expectancy at 62 and retirement at 64.  I, as a person in their 30&#039;s, trying to raise two children have a hard time feeling bad for people who want to retire on my dime.  They should have planned better and not elected such wreckless spenders to Congress.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s get something straight.  We didn&#8217;t make any financial promises to baby boomers.  Those promises were made long before most of us were born.  They should have been good stewards with their money.  Not enough money in Social Security for payouts.  Tough, work until the day you die.  That&#8217;s the way the system was designed anyway&#8230;life expectancy at 62 and retirement at 64.  I, as a person in their 30&#8217;s, trying to raise two children have a hard time feeling bad for people who want to retire on my dime.  They should have planned better and not elected such wreckless spenders to Congress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
