<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Facebook IPO: The Last Great Wall Street Party</title>
	<atom:link href="http://theeconomiccollapseblog.com/archives/the-facebook-ipo-the-last-great-wall-street-party/feed" rel="self" type="application/rss+xml" />
	<link>http://theeconomiccollapseblog.com/archives/the-facebook-ipo-the-last-great-wall-street-party</link>
	<description>Are You Prepared For The Coming Economic Collapse And The Next Great Depression?</description>
	<lastBuildDate>Sun, 12 Jul 2015 00:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Katherine</title>
		<link>http://theeconomiccollapseblog.com/archives/the-facebook-ipo-the-last-great-wall-street-party#comment-158720</link>
		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Sun, 27 May 2012 00:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=3900#comment-158720</guid>
		<description><![CDATA[What do you mean &quot;They have very little advertising&quot;? There are tons of adverts on the right side of the screen. And most of them are catered according to your interests! :)]]></description>
		<content:encoded><![CDATA[<p>What do you mean &#8220;They have very little advertising&#8221;? There are tons of adverts on the right side of the screen. And most of them are catered according to your interests! <img src="http://theeconomiccollapseblog.com/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldFart</title>
		<link>http://theeconomiccollapseblog.com/archives/the-facebook-ipo-the-last-great-wall-street-party#comment-158236</link>
		<dc:creator><![CDATA[OldFart]]></dc:creator>
		<pubDate>Sat, 26 May 2012 01:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=3900#comment-158236</guid>
		<description><![CDATA[Unfortunately, you got a point there...maybe we should invest in fb then.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, you got a point there&#8230;maybe we should invest in fb then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary2</title>
		<link>http://theeconomiccollapseblog.com/archives/the-facebook-ipo-the-last-great-wall-street-party#comment-157171</link>
		<dc:creator><![CDATA[Gary2]]></dc:creator>
		<pubDate>Wed, 23 May 2012 21:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=3900#comment-157171</guid>
		<description><![CDATA[yes yes tax the rich liberals hard and spread the wealth.  I am an equal opportunity taxer.]]></description>
		<content:encoded><![CDATA[<p>yes yes tax the rich liberals hard and spread the wealth.  I am an equal opportunity taxer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodster</title>
		<link>http://theeconomiccollapseblog.com/archives/the-facebook-ipo-the-last-great-wall-street-party#comment-157051</link>
		<dc:creator><![CDATA[Rodster]]></dc:creator>
		<pubDate>Wed, 23 May 2012 12:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=3900#comment-157051</guid>
		<description><![CDATA[And Bono the (liberal) Rocker made a cool Billion dollars. How about we tax him 75%? Liberals are such hypocrites. They always create rules for everyone but them.]]></description>
		<content:encoded><![CDATA[<p>And Bono the (liberal) Rocker made a cool Billion dollars. How about we tax him 75%? Liberals are such hypocrites. They always create rules for everyone but them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodster</title>
		<link>http://theeconomiccollapseblog.com/archives/the-facebook-ipo-the-last-great-wall-street-party#comment-156931</link>
		<dc:creator><![CDATA[Rodster]]></dc:creator>
		<pubDate>Wed, 23 May 2012 03:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=3900#comment-156931</guid>
		<description><![CDATA[Wow, now there&#039;s talk that the Facebook IPO can bring down the US and Global economy. 

&quot;How Facebook could destroy the U.S. economy&quot;
http://www.marketwatch.com/story/how-facebook-could-destroy-the-us-economy-2012-05-22]]></description>
		<content:encoded><![CDATA[<p>Wow, now there&#8217;s talk that the Facebook IPO can bring down the US and Global economy. </p>
<p>&#8220;How Facebook could destroy the U.S. economy&#8221;<br />
<a href="http://www.marketwatch.com/story/how-facebook-could-destroy-the-us-economy-2012-05-22" rel="nofollow">http://www.marketwatch.com/story/how-facebook-could-destroy-the-us-economy-2012-05-22</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary2</title>
		<link>http://theeconomiccollapseblog.com/archives/the-facebook-ipo-the-last-great-wall-street-party#comment-156854</link>
		<dc:creator><![CDATA[Gary2]]></dc:creator>
		<pubDate>Tue, 22 May 2012 23:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=3900#comment-156854</guid>
		<description><![CDATA[NEW YORK — Facebook was supposed to soar. Instead, it plunged.

After the social network&#039;s stock fizzled on Friday in its long-awaited debut, its stock fell 11 percent on Monday, even as the rest of the stock market rallied.

The downward spiral has left some people sitting on big losses, and others scratching their heads. After all, nothing fundamental has changed at Facebook in the days since the much-hyped company came to the stock market – Facebook still has more than 900 million users, its 28-year-old founder Mark Zuckerberg controls the company, and it is still one of the few profitable Internet companies to go public.]]></description>
		<content:encoded><![CDATA[<p>NEW YORK — Facebook was supposed to soar. Instead, it plunged.</p>
<p>After the social network&#8217;s stock fizzled on Friday in its long-awaited debut, its stock fell 11 percent on Monday, even as the rest of the stock market rallied.</p>
<p>The downward spiral has left some people sitting on big losses, and others scratching their heads. After all, nothing fundamental has changed at Facebook in the days since the much-hyped company came to the stock market – Facebook still has more than 900 million users, its 28-year-old founder Mark Zuckerberg controls the company, and it is still one of the few profitable Internet companies to go public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary2</title>
		<link>http://theeconomiccollapseblog.com/archives/the-facebook-ipo-the-last-great-wall-street-party#comment-156313</link>
		<dc:creator><![CDATA[Gary2]]></dc:creator>
		<pubDate>Tue, 22 May 2012 00:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=3900#comment-156313</guid>
		<description><![CDATA[(Reuters) - Facebook shares sank on Monday in the first day of trading without the full support of the company&#039;s underwriters, leaving some investors down 25 percent from where they were Friday afternoon.

and the bubble is popping...]]></description>
		<content:encoded><![CDATA[<p>(Reuters) &#8211; Facebook shares sank on Monday in the first day of trading without the full support of the company&#8217;s underwriters, leaving some investors down 25 percent from where they were Friday afternoon.</p>
<p>and the bubble is popping&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mondobeyondo</title>
		<link>http://theeconomiccollapseblog.com/archives/the-facebook-ipo-the-last-great-wall-street-party#comment-156209</link>
		<dc:creator><![CDATA[mondobeyondo]]></dc:creator>
		<pubDate>Mon, 21 May 2012 19:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=3900#comment-156209</guid>
		<description><![CDATA[Facebook stock falls 12 percent below IPO price as of Monday morning!!

http://www.bbc.co.uk/news/business-18141990

You people who bought Facebook stock... Hahahaha! Suckers! 

[insert sound of WWII Stuka dive bomber here]]]></description>
		<content:encoded><![CDATA[<p>Facebook stock falls 12 percent below IPO price as of Monday morning!!</p>
<p><a href="http://www.bbc.co.uk/news/business-18141990" rel="nofollow">http://www.bbc.co.uk/news/business-18141990</a></p>
<p>You people who bought Facebook stock&#8230; Hahahaha! Suckers! </p>
<p>[insert sound of WWII Stuka dive bomber here]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary2</title>
		<link>http://theeconomiccollapseblog.com/archives/the-facebook-ipo-the-last-great-wall-street-party#comment-156207</link>
		<dc:creator><![CDATA[Gary2]]></dc:creator>
		<pubDate>Mon, 21 May 2012 19:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=3900#comment-156207</guid>
		<description><![CDATA[I guess you answered my question :)]]></description>
		<content:encoded><![CDATA[<p>I guess you answered my question <img src="http://theeconomiccollapseblog.com/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewleiner</title>
		<link>http://theeconomiccollapseblog.com/archives/the-facebook-ipo-the-last-great-wall-street-party#comment-156112</link>
		<dc:creator><![CDATA[andrewleiner]]></dc:creator>
		<pubDate>Mon, 21 May 2012 15:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=3900#comment-156112</guid>
		<description><![CDATA[x The Euro is doing what it was designed to do, collapse. Why? Because it was only meant to be a step toward a One World Money used to create a One World Government which will be used to form what Satan has been working toward for all these thousands of years, a One World Religion.  Satan will be worshiped as the number one god and the AntiChrist will be worshiped as Satan’s Sith Lord. When will the Euro collapse? When Satan’s lap dogs are told by him to pull the plug and not one day sooner. I have been waiting for this for 39 years and change. And now it is here. Forty years ago I would do my doomsaying and the people would wag their heads and poopoo me. Now, things have changed. Many nod and many are becoming Preppers.
ANDREW LEINER MASTER DOOMSAYER.]]></description>
		<content:encoded><![CDATA[<p>x The Euro is doing what it was designed to do, collapse. Why? Because it was only meant to be a step toward a One World Money used to create a One World Government which will be used to form what Satan has been working toward for all these thousands of years, a One World Religion.  Satan will be worshiped as the number one god and the AntiChrist will be worshiped as Satan’s Sith Lord. When will the Euro collapse? When Satan’s lap dogs are told by him to pull the plug and not one day sooner. I have been waiting for this for 39 years and change. And now it is here. Forty years ago I would do my doomsaying and the people would wag their heads and poopoo me. Now, things have changed. Many nod and many are becoming Preppers.<br />
ANDREW LEINER MASTER DOOMSAYER.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
