<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Water Shortage!</title>
	<atom:link href="http://theeconomiccollapseblog.com/archives/water-shortage/feed" rel="self" type="application/rss+xml" />
	<link>http://theeconomiccollapseblog.com/archives/water-shortage</link>
	<description>Are You Prepared For The Coming Economic Collapse And The Next Great Depression?</description>
	<lastBuildDate>Sat, 11 Jul 2015 18:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Tony</title>
		<link>http://theeconomiccollapseblog.com/archives/water-shortage#comment-347708</link>
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Tue, 29 Jul 2014 02:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=837#comment-347708</guid>
		<description><![CDATA[ZPG.]]></description>
		<content:encoded><![CDATA[<p>ZPG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raven</title>
		<link>http://theeconomiccollapseblog.com/archives/water-shortage#comment-344791</link>
		<dc:creator><![CDATA[Raven]]></dc:creator>
		<pubDate>Sat, 28 Jun 2014 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=837#comment-344791</guid>
		<description><![CDATA[You doe does, then why are there more and more sink holes everywhere! We&#039;re using up the water faster then nature can replenish it!!]]></description>
		<content:encoded><![CDATA[<p>You doe does, then why are there more and more sink holes everywhere! We&#8217;re using up the water faster then nature can replenish it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://theeconomiccollapseblog.com/archives/water-shortage#comment-293335</link>
		<dc:creator><![CDATA[anne]]></dc:creator>
		<pubDate>Sat, 17 Aug 2013 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=837#comment-293335</guid>
		<description><![CDATA[they will turn into bloody battle grounds. ever see what people will do when you take away water???? I have, it&#039;s ugly.]]></description>
		<content:encoded><![CDATA[<p>they will turn into bloody battle grounds. ever see what people will do when you take away water???? I have, it&#8217;s ugly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENTER TEXT HERE...</title>
		<link>http://theeconomiccollapseblog.com/archives/water-shortage#comment-268453</link>
		<dc:creator><![CDATA[ENTER TEXT HERE...]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 20:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=837#comment-268453</guid>
		<description><![CDATA[agua]]></description>
		<content:encoded><![CDATA[<p>agua</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinhdoan</title>
		<link>http://theeconomiccollapseblog.com/archives/water-shortage#comment-239112</link>
		<dc:creator><![CDATA[Tinhdoan]]></dc:creator>
		<pubDate>Mon, 05 Nov 2012 07:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=837#comment-239112</guid>
		<description><![CDATA[According to the Stockholm International Water Institute, 70% of all water goes to producing food, compared to 20% by industries and a mere 10% to households. Now consider:

It takes 23 gallons of water to produce a pound of lettuce;
25 gallons of water to produce a pound of wheat;
49 gallons to produce a pound of apples;
815 gallons to produce a pound of chicken;
1,630 gallons to produce a pound of pork;
And 5,214 gallons of water to produce just one pound of beef.

David Pimentel, ecologist and Professor Emeritus at Cornell University, USA warns, &quot;With 87% of total water used for livestock production, the United States will soon become a water-stressed country.&quot; Pimentel, &quot;U.S. could feed 800-million people with grain that livestock eat, Cornell ecologist advises animal scientists,&quot; Cornell Science News, August 7, 1997. http://www.news.cornell.edu/releases/aug97/livestock.hrs.html.

In addition, animal industry also accounts for:


· 9% of our carbon dioxide emissions;
· it emits 37% of our methane;
· and a whopping 65% of our nitrous oxide.
· It emits also 64% of all ammonia, which causes acid rain and hydrogen sulfide, a fatal gas

Robert Goodland and Jeff Anhang found that &quot;livestock contributes to 32,564 million tons of GHG annually, which equals 51percent of global GHG emissions.&quot; See their article, &quot;Livestock and Climate Change,&quot; World Watch Magazine, (Nov/ Dec, 2009), 10-19. http://www.worldwatch.org/node/6294.


Be Vegan Make Peace]]></description>
		<content:encoded><![CDATA[<p>According to the Stockholm International Water Institute, 70% of all water goes to producing food, compared to 20% by industries and a mere 10% to households. Now consider:</p>
<p>It takes 23 gallons of water to produce a pound of lettuce;<br />
25 gallons of water to produce a pound of wheat;<br />
49 gallons to produce a pound of apples;<br />
815 gallons to produce a pound of chicken;<br />
1,630 gallons to produce a pound of pork;<br />
And 5,214 gallons of water to produce just one pound of beef.</p>
<p>David Pimentel, ecologist and Professor Emeritus at Cornell University, USA warns, &#8220;With 87% of total water used for livestock production, the United States will soon become a water-stressed country.&#8221; Pimentel, &#8220;U.S. could feed 800-million people with grain that livestock eat, Cornell ecologist advises animal scientists,&#8221; Cornell Science News, August 7, 1997. <a href="http://www.news.cornell.edu/releases/aug97/livestock.hrs.html" rel="nofollow">http://www.news.cornell.edu/releases/aug97/livestock.hrs.html</a>.</p>
<p>In addition, animal industry also accounts for:</p>
<p>· 9% of our carbon dioxide emissions;<br />
· it emits 37% of our methane;<br />
· and a whopping 65% of our nitrous oxide.<br />
· It emits also 64% of all ammonia, which causes acid rain and hydrogen sulfide, a fatal gas</p>
<p>Robert Goodland and Jeff Anhang found that &#8220;livestock contributes to 32,564 million tons of GHG annually, which equals 51percent of global GHG emissions.&#8221; See their article, &#8220;Livestock and Climate Change,&#8221; World Watch Magazine, (Nov/ Dec, 2009), 10-19. <a href="http://www.worldwatch.org/node/6294" rel="nofollow">http://www.worldwatch.org/node/6294</a>.</p>
<p>Be Vegan Make Peace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pen</title>
		<link>http://theeconomiccollapseblog.com/archives/water-shortage#comment-222622</link>
		<dc:creator><![CDATA[Pen]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 18:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=837#comment-222622</guid>
		<description><![CDATA[beacuse it does?idk]]></description>
		<content:encoded><![CDATA[<p>beacuse it does?idk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pen</title>
		<link>http://theeconomiccollapseblog.com/archives/water-shortage#comment-222621</link>
		<dc:creator><![CDATA[Pen]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 18:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=837#comment-222621</guid>
		<description><![CDATA[why does water weigh so much?!]]></description>
		<content:encoded><![CDATA[<p>why does water weigh so much?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pen</title>
		<link>http://theeconomiccollapseblog.com/archives/water-shortage#comment-222620</link>
		<dc:creator><![CDATA[Pen]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 18:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=837#comment-222620</guid>
		<description><![CDATA[Why does water weight so much?]]></description>
		<content:encoded><![CDATA[<p>Why does water weight so much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Csanád</title>
		<link>http://theeconomiccollapseblog.com/archives/water-shortage#comment-193148</link>
		<dc:creator><![CDATA[Csanád]]></dc:creator>
		<pubDate>Sun, 29 Jul 2012 15:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=837#comment-193148</guid>
		<description><![CDATA[There is water shortage oly only  because we  do not use the available resources. Current fresh water shortage resources are only  about 1% of all surface water. 3% are locked in icebergs,there is are all the glaciers,  ice up in northern regions, and of course desalinating oceans. Also fuel cells in northern modern cars produce fresh water. We could even go to the glaciers moon  and mine moondust.]]></description>
		<content:encoded><![CDATA[<p>There is water shortage oly only  because we  do not use the available resources. Current fresh water shortage resources are only  about 1% of all surface water. 3% are locked in icebergs,there is are all the glaciers,  ice up in northern regions, and of course desalinating oceans. Also fuel cells in northern modern cars produce fresh water. We could even go to the glaciers moon  and mine moondust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Purushotham</title>
		<link>http://theeconomiccollapseblog.com/archives/water-shortage#comment-184238</link>
		<dc:creator><![CDATA[Purushotham]]></dc:creator>
		<pubDate>Tue, 17 Jul 2012 09:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=837#comment-184238</guid>
		<description><![CDATA[Dear GW,

Your question has generated a lot of interest among some of us here in Hyderabad, India. We are expeiencing serious water shortages, and the worst affected are poor households.

If you have answer(s) to your question, pl let us know. Or, you may recommend any source we could refer.

Thank you.

Prof. P Purushotham
National Institute of Rural Development
Hyderabad 
India]]></description>
		<content:encoded><![CDATA[<p>Dear GW,</p>
<p>Your question has generated a lot of interest among some of us here in Hyderabad, India. We are expeiencing serious water shortages, and the worst affected are poor households.</p>
<p>If you have answer(s) to your question, pl let us know. Or, you may recommend any source we could refer.</p>
<p>Thank you.</p>
<p>Prof. P Purushotham<br />
National Institute of Rural Development<br />
Hyderabad<br />
India</p>
]]></content:encoded>
	</item>
</channel>
</rss>
